General | |
---|---|
Available | May, 2019 |
Dimensions | 161.7 x 78.9 x 9.6 mm |
Weight | 205 g |
Colors | Midnight Blue, Nebula Black, Champagne Gold |
Network | 2G, 3G |
Network features | – |
Key features | Android Go, 8MP selfie, Fingerprint ID |
Platform | |
OS | Android 8.1 Oreo; Go edition |
Processor | 1.3 GHz, Quad-core |
Chipset | Mediatek MT6580P |
GPU | Mali-400MP2 |
RAM | 1GB |
Storage | 16GB |
Card slot | Up to 32GB |
Battery | 5000mAh, Li-Po |
Battery features | – |
Platform features | – |
Display | |
Size | 6.0 inches, 480 x 960 pixels |
Type | IPS screen, 16M colors |
Pixel density | 179 ppi |
Display features | – |
Camera | |
Resolution | 5MP |
Features | Geo tagging, Autofocus, Touch to focus, Dual LED flash |
Video | 1080p 30fps |
Front camera | |
Resolution | 8MP |
Features | LED flash |
Video | Yes |
Sensors & Connectivity | |
Sensors | Fingerprint, Accelerometer, Compass, Proximity |
Connectivity | MicroUSB 2.0, WiFi hotspot, GPS, Bluetooth 4.2 |
Features | – |
Price in Kenya | KSh 8,000 |
Reviews
There are no reviews yet.